49,988
27691
CAR CONNECTION INC.
1C4HJXEN5MW812121
JEEP WRANGLER 2021
49988.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
ENGINE: 2.0L DOHC I-4 DI TURBO W/ESS
Axle Ratio (:1) - Front | NO DATA |
---|---|
Axle Ratio (:1) - Rear | NO DATA |
Axle Type - Front | Non-Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | NO DATA |
Body Code | S N/A |
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Area Width @ Beltline | 47.9 in |
Cargo Box (Area) Height | 35.7 in |
Cargo Box Width @ Wheelhousings | 41.1 in |
Cargo Volume to Seat 1 | 72.4 ft³ |
Cargo Volume to Seat 2 | 31.7 ft³ |
Cargo Volume to Seat 3 | 31.7 ft³ |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | NO DATA |
Country of Origin | NO DATA |
Curb Weight - Front | 2255 lbs |
Curb Weight - Rear | 2007 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | EC1 N/A |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | NO DATA |
EPA Fuel Economy Est - Hwy | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
First Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 12.9 in |
Front Head Room | NO DATA |
Front Hip Room | 53.9 in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 55.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P255/70SR18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 X 7.5 in |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 81.4 gal Range: 69gal - 81.4gal |
Gross Axle Wt Rating - Front | NO DATA |
Gross Axle Wt Rating - Rear | NO DATA |
Gross Combined Wt Rating | NO DATA |
Gross Vehicle Weight Rating Cap | NO DATA |
Height, Overall | 73.6 in |
Length, Overall | 188.4 in |
Liftover Height | 30 in |
Maximum Alternator Capacity (amps) | NO DATA |
Maximum Trailering Capacity | 3500 lbs |
Min Ground Clearance | 10 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Rear Brake Rotor Diam x Thickness | 13.4 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P255/70SR18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 X 7.5 in |
Reverse Ratio (:1) | NO DATA |
SAE Net Horsepower @ RPM | 270 @ 5250 N/A |
SAE Net Torque @ RPM | 295 @ 3000 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | NO DATA |
Second Hip Room | 56.7 in |
Second Leg Room | 38.3 in |
Second Shoulder Room | 55.7 in |
Seventh Gear Ratio (:1) | NO DATA |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Re-Circulating Ball N/A |
Suspension Type - Front | Leading Link N/A |
Suspension Type - Rear | Trailing Arm N/A |
Third Gear Ratio (:1) | NO DATA |
Track Width, Front | 62.9 in |
Track Width, Rear | 62.9 in |
Trans Description Cont. | NO DATA |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans PTO Access | No N/A |
Trans Type | NO DATA |
Transfer Case Model | Manual N/A |
Transfer Case Power Take Off | No N/A |
Axle Ratio (:1) - Rear | NO DATA |
---|---|
Axle Type - Front | Non-Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | NO DATA |
Body Code | S N/A |
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Area Width @ Beltline | 47.9 in |
Cargo Box (Area) Height | 35.7 in |
Cargo Box Width @ Wheelhousings | 41.1 in |
Cargo Volume to Seat 1 | 72.4 ft³ |
Cargo Volume to Seat 2 | 31.7 ft³ |
Cargo Volume to Seat 3 | 31.7 ft³ |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | NO DATA |
Country of Origin | NO DATA |
Curb Weight - Front | 2255 lbs |
Curb Weight - Rear | 2007 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | EC1 N/A |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | NO DATA |
EPA Fuel Economy Est - Hwy | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
First Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 12.9 in |
Front Head Room | NO DATA |
Front Hip Room | 53.9 in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 55.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P255/70SR18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 X 7.5 in |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 81.4 gal Range: 69gal - 81.4gal |
Gross Axle Wt Rating - Front | NO DATA |
Gross Axle Wt Rating - Rear | NO DATA |
Gross Combined Wt Rating | NO DATA |
Gross Vehicle Weight Rating Cap | NO DATA |
Height, Overall | 73.6 in |
Length, Overall | 188.4 in |
Liftover Height | 30 in |
Maximum Alternator Capacity (amps) | NO DATA |
Maximum Trailering Capacity | 3500 lbs |
Min Ground Clearance | 10 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Rear Brake Rotor Diam x Thickness | 13.4 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P255/70SR18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 X 7.5 in |
Reverse Ratio (:1) | NO DATA |
SAE Net Horsepower @ RPM | 270 @ 5250 N/A |
SAE Net Torque @ RPM | 295 @ 3000 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | NO DATA |
Second Hip Room | 56.7 in |
Second Leg Room | 38.3 in |
Second Shoulder Room | 55.7 in |
Seventh Gear Ratio (:1) | NO DATA |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Re-Circulating Ball N/A |
Suspension Type - Front | Leading Link N/A |
Suspension Type - Rear | Trailing Arm N/A |
Third Gear Ratio (:1) | NO DATA |
Track Width, Front | 62.9 in |
Track Width, Rear | 62.9 in |
Trans Description Cont. | NO DATA |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans PTO Access | No N/A |
Trans Type | NO DATA |
Transfer Case Model | Manual N/A |
Transfer Case Power Take Off | No N/A |
Turning Diameter - Curb to Curb | 40.8 ft |
Similar Vehicles
2018 FORD ESCAPE SE
$21,950 $19,788
2018 CHEVROLET EQUINOX LT
$27,999 $25,588
2020 FORD EXPEDITION LIMITED
$67,999 $64,993
2018 JEEP COMPASS LATITUDE
$28,999 $26,888
2016 GMC YUKON DENALI
$46,999 $43,688