7,888
28545
CAR CONNECTION INC.
3FA6P0HR1DR162210
FORD FUSION 2013
7888.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
1.6L ECOBOOST GTDI I4 ENGINE
Base Curb Weight | NO DATA |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.6L/97 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | 99R N/A Range: 997N/A - 999N/A |
Engine Type | Gas Turbocharged I4 N/A |
EPA Classification | Mid-Size Sedan N/A |
EPA Fuel Economy Est - City | NO DATA |
EPA Fuel Economy Est - Hwy | NO DATA |
EPA Greenhouse Gas Score | - TBD - N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | NO DATA |
First Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 39.200 in |
Front Hip Room | 55.000 in |
Front Leg Room | 44.300 in |
Front Shoulder Room | 57.800 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 16.500 gal |
Height, Overall | 58.100 in |
Length, Overall | 191.700 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.700 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 118.800 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 2.940 N/A |
SAE Net Horsepower @ RPM | 179 @ - TBD - N/A |
SAE Net Torque @ RPM | 172 @ - TBD - N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 37.800 in |
Second Hip Room | 54.400 in |
Second Leg Room | 38.300 in |
Second Shoulder Room | 56.900 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | T125/80D16 N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 0.98 in |
Stabilizer Bar Diameter - Rear | 0.95 in |
Steering Ratio (:1), Overall | 14.800 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.6L/97 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | 99R N/A Range: 997N/A - 999N/A |
Engine Type | Gas Turbocharged I4 N/A |
EPA Classification | Mid-Size Sedan N/A |
EPA Fuel Economy Est - City | NO DATA |
EPA Fuel Economy Est - Hwy | NO DATA |
EPA Greenhouse Gas Score | - TBD - N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | NO DATA |
First Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 39.200 in |
Front Hip Room | 55.000 in |
Front Leg Room | 44.300 in |
Front Shoulder Room | 57.800 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 16.500 gal |
Height, Overall | 58.100 in |
Length, Overall | 191.700 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.700 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 118.800 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 2.940 N/A |
SAE Net Horsepower @ RPM | 179 @ - TBD - N/A |
SAE Net Torque @ RPM | 172 @ - TBD - N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 37.800 in |
Second Hip Room | 54.400 in |
Second Leg Room | 38.300 in |
Second Shoulder Room | 56.900 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | T125/80D16 N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 0.98 in |
Stabilizer Bar Diameter - Rear | 0.95 in |
Steering Ratio (:1), Overall | 14.800 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Similar Vehicles
2006 MERCEDES-BENZ E-CLASS 3.5L
$6,999 $3,888
2016 CHEVROLET CRUZE LS
$13,999 $11,988
2010 KIA FORTE
$7,999 $7,580
2012 NISSAN LEAF SV
$8,258 $6,488
2018 HYUNDAI ELANTRA SE
$12,999 $11,888
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.