17,388
28764
CAR CONNECTION INC.
1FMJK1G51EEF37424
FORD EXPEDITION EL 2014
17388.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
ENGINE: 5.4L SOHC 3V V8 FFV
Axle Capacity - Front | 3700 lbs |
---|---|
Axle Capacity - Rear | 4250 lbs |
Axle Ratio (:1) - Front | 3.73 N/A |
Axle Ratio (:1) - Rear | 3.73 N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Independent N/A |
Base Curb Weight | 6078 lbs |
Body Code | S N/A |
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Area Length @ Floor to Seat 1 | 98.3 in |
Cargo Area Length @ Floor to Seat 2 | 60.2 in |
Cargo Area Length @ Floor to Seat 3 | 28.9 in |
Cargo Box (Area) Height | 34.1 in |
Cargo Box Width @ Wheelhousings | 51.4 in |
Cargo Volume to Seat 1 | 130.8 ft³ |
Cargo Volume to Seat 2 | 85.5 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | 650 N/A |
Cold Cranking Amps @ 0° F (Primary) | 650 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 3091 lbs |
Curb Weight - Rear | 2987 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.4 L/330 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | None N/A |
Engine Order Code | 995 N/A |
Engine Type | Regular Unleaded V-8 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 13 MPG |
EPA Fuel Economy Est - Hwy | 18 MPG |
Fifth Gear Ratio (:1) | 0.87 N/A |
First Gear Ratio (:1) | 4.17 N/A |
Fourth Gear Ratio (:1) | 1.14 N/A |
Front Brake Rotor Diam x Thickness | 13.5 in |
Front Head Room | 39.5 in |
Front Hip Room | 60.2 in |
Front Leg Room | 41.1 in |
Front Shoulder Room | 63.2 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 15 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 34 gal |
Gross Axle Wt Rating - Front | 3700 lbs |
Gross Axle Wt Rating - Rear | 4250 lbs |
Gross Combined Wt Rating | NO DATA |
Gross Vehicle Weight Rating Cap | 7720 lbs |
Height, Overall | 78.3 in |
Length, Overall | 221.3 in |
Liftover Height | 35.3 in |
Maximum Alternator Capacity (amps) | 150 N/A |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 8.7 in |
Model Group | NO DATA |
Passenger Capacity | NO DATA |
Rear Brake Rotor Diam x Thickness | 13.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.40 N/A |
SAE Net Horsepower @ RPM | 310 @ 5100 N/A |
SAE Net Torque @ RPM | 365 @ 3600 N/A |
Second Gear Ratio (:1) | 2.34 N/A |
Second Head Room | 39.7 in |
Second Hip Room | 59.9 in |
Second Leg Room | 39.1 in |
Second Shoulder Room | 63.7 in |
Sixth Gear Ratio (:1) | 0.69 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Spring Capacity - Front | 3700 lbs |
Spring Capacity - Rear | 4250 lbs |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Rear | Multi-Link N/A |
Third Gear Ratio (:1) | 1.54 N/A |
Third Head Room | 38 in |
Third Hip Room | 51.8 in |
Third Leg Room | 37.7 in |
Third Shoulder Room | 67.1 in |
Tons/yr of CO2 Emissions @ 15K mi/year | 12.2 (Est) N/A |
Track Width, Front | 67 in |
Track Width, Rear | 67.2 in |
Axle Capacity - Rear | 4250 lbs |
---|---|
Axle Ratio (:1) - Front | 3.73 N/A |
Axle Ratio (:1) - Rear | 3.73 N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Independent N/A |
Base Curb Weight | 6078 lbs |
Body Code | S N/A |
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Area Length @ Floor to Seat 1 | 98.3 in |
Cargo Area Length @ Floor to Seat 2 | 60.2 in |
Cargo Area Length @ Floor to Seat 3 | 28.9 in |
Cargo Box (Area) Height | 34.1 in |
Cargo Box Width @ Wheelhousings | 51.4 in |
Cargo Volume to Seat 1 | 130.8 ft³ |
Cargo Volume to Seat 2 | 85.5 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | 650 N/A |
Cold Cranking Amps @ 0° F (Primary) | 650 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 3091 lbs |
Curb Weight - Rear | 2987 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.4 L/330 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | None N/A |
Engine Order Code | 995 N/A |
Engine Type | Regular Unleaded V-8 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 13 MPG |
EPA Fuel Economy Est - Hwy | 18 MPG |
Fifth Gear Ratio (:1) | 0.87 N/A |
First Gear Ratio (:1) | 4.17 N/A |
Fourth Gear Ratio (:1) | 1.14 N/A |
Front Brake Rotor Diam x Thickness | 13.5 in |
Front Head Room | 39.5 in |
Front Hip Room | 60.2 in |
Front Leg Room | 41.1 in |
Front Shoulder Room | 63.2 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 15 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 34 gal |
Gross Axle Wt Rating - Front | 3700 lbs |
Gross Axle Wt Rating - Rear | 4250 lbs |
Gross Combined Wt Rating | NO DATA |
Gross Vehicle Weight Rating Cap | 7720 lbs |
Height, Overall | 78.3 in |
Length, Overall | 221.3 in |
Liftover Height | 35.3 in |
Maximum Alternator Capacity (amps) | 150 N/A |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 8.7 in |
Model Group | NO DATA |
Passenger Capacity | NO DATA |
Rear Brake Rotor Diam x Thickness | 13.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.40 N/A |
SAE Net Horsepower @ RPM | 310 @ 5100 N/A |
SAE Net Torque @ RPM | 365 @ 3600 N/A |
Second Gear Ratio (:1) | 2.34 N/A |
Second Head Room | 39.7 in |
Second Hip Room | 59.9 in |
Second Leg Room | 39.1 in |
Second Shoulder Room | 63.7 in |
Sixth Gear Ratio (:1) | 0.69 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Spring Capacity - Front | 3700 lbs |
Spring Capacity - Rear | 4250 lbs |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Rear | Multi-Link N/A |
Third Gear Ratio (:1) | 1.54 N/A |
Third Head Room | 38 in |
Third Hip Room | 51.8 in |
Third Leg Room | 37.7 in |
Third Shoulder Room | 67.1 in |
Tons/yr of CO2 Emissions @ 15K mi/year | 12.2 (Est) N/A |
Track Width, Front | 67 in |
Track Width, Rear | 67.2 in |
Trans Description Cont. | Automatic w/OD N/A |
Similar Vehicles
2020 FORD ECOSPORT SE
$19,999 $16,288
2018 FORD ECOSPORT S
$16,588 $14,588
2017 FORD ESCAPE SE
$19,999 $17,488
2015 FORD EXPLORER LIMITED
$19,999 $17,988
2018 NISSAN PATHFINDER S
$26,999 $18,888
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.