18,988
28705
CAR CONNECTION INC.
KM8JUCAG7FU018773
HYUNDAI TUCSON 2015
18988.0000
General Information
The 2015 Hyundai Tucson Limited is a well-equipped variant of Hyundai's compact SUV lineup, offering a blend of style, performance, and modern amenities. The 2.4L 4-Cylinder Engine provides a good balance of power and fuel efficiency for everyday driving.
- Optional Equipment
- Additional Specifications
ASH BLACK MICA
BLACK, LEATHER SEAT TRIM
CARGO NET
CARPETED FLOOR MATS
REAR CARGO TRAY
ROOF RACK CROSS RAILS
WHEEL LOCKS
Base Curb Weight | 3439 lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 55.8 ft³ |
Cargo Volume to Seat 2 | 25.7 ft³ |
Cargo Volume to Seat 3 | 25.7 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 4WD N/A |
EPA Fuel Economy Est - City | 20 MPG |
EPA Fuel Economy Est - Hwy | 25 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.19 N/A |
First Gear Ratio (:1) | 4.21 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 11.8 in |
Front Head Room | 39.4 in |
Front Hip Room | 55.5 in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 57.1 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/55HR18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 X 6.5 in |
Fuel Economy Est-Combined | 22 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 15.3 gal |
Height, Overall | 65.2 in |
Length, Overall | 173.2 in |
Maximum Alternator Capacity (amps) | 110 N/A |
Maximum Trailering Capacity | 1000 lbs |
Min Ground Clearance | 6.7 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 101.9 ft³ |
Rear Brake Rotor Diam x Thickness | 11.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/55HR18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 X 6.5 in |
Reverse Ratio (:1) | 3.38 N/A |
SAE Net Horsepower @ RPM | 180 @ 6000 N/A |
SAE Net Torque @ RPM | 176 @ 4000 N/A |
Second Gear Ratio (:1) | 2.64 N/A |
Second Head Room | 39.1 in |
Second Hip Room | 53.4 in |
Second Leg Room | 38.7 in |
Second Shoulder Room | 55.1 in |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.80 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.0 N/A |
Track Width, Front | 62.4 in |
Track Width, Rear | 62.4 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 34.7 ft |
Vehicle Name | Hyundai Tucson N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 103.9 in |
Width, Max w/o mirrors | 71.7 in |
Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 55.8 ft³ |
Cargo Volume to Seat 2 | 25.7 ft³ |
Cargo Volume to Seat 3 | 25.7 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 4WD N/A |
EPA Fuel Economy Est - City | 20 MPG |
EPA Fuel Economy Est - Hwy | 25 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.19 N/A |
First Gear Ratio (:1) | 4.21 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 11.8 in |
Front Head Room | 39.4 in |
Front Hip Room | 55.5 in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 57.1 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/55HR18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 X 6.5 in |
Fuel Economy Est-Combined | 22 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 15.3 gal |
Height, Overall | 65.2 in |
Length, Overall | 173.2 in |
Maximum Alternator Capacity (amps) | 110 N/A |
Maximum Trailering Capacity | 1000 lbs |
Min Ground Clearance | 6.7 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 101.9 ft³ |
Rear Brake Rotor Diam x Thickness | 11.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/55HR18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 X 6.5 in |
Reverse Ratio (:1) | 3.38 N/A |
SAE Net Horsepower @ RPM | 180 @ 6000 N/A |
SAE Net Torque @ RPM | 176 @ 4000 N/A |
Second Gear Ratio (:1) | 2.64 N/A |
Second Head Room | 39.1 in |
Second Hip Room | 53.4 in |
Second Leg Room | 38.7 in |
Second Shoulder Room | 55.1 in |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.80 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.0 N/A |
Track Width, Front | 62.4 in |
Track Width, Rear | 62.4 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 34.7 ft |
Vehicle Name | Hyundai Tucson N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 103.9 in |
Width, Max w/o mirrors | 71.7 in |
Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Similar Vehicles
2019 HYUNDAI TUCSON SE
$19,188
2019 HYUNDAI KONA SEL
$22,999 $19,688
2019 HYUNDAI KONA SEL
$23,580 $19,188
2018 NISSAN PATHFINDER S
$26,999 $18,888
2015 BUICK ENCORE CONVENIENCE
$17,999 $14,500
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.