16,298
28768
CAR CONNECTION INC.
2GNALBEKXH1573657
CHEVROLET EQUINOX 2017
16298.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
AUDIO SYSTEM, 7" DIAGONAL COLOR TOUCH-SCREEN DISPLAY AM/FM STEREO
AXLE, 3.23 FINAL DRIVE RATIO
EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS
ENGINE, 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION)
JET BLACK, PREMIUM CLOTH SEAT TRIM
LICENSE PLATE BRACKET, FRONT
LPO, CARGO AREA CLOSE-OUT PANEL
LS PREFERRED EQUIPMENT GROUP
SEATS, DELUXE FRONT BUCKET
SUMMIT WHITE
TRANSMISSION, 6-SPEED AUTOMATIC WITH OVERDRIVE
WHEELS, 17" (43.2 CM) ALUMINUM
Base Curb Weight | 3764 lbs |
---|---|
Body Style | Sport Utility Vehicle N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 63.7 ft³ |
Cargo Volume to Seat 2 | 31.5 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A Range: 525N/A - 660N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs Range: 150lbs - 350lbs |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs Range: 1500lbs - 3500lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4/145 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LEA N/A |
Engine Type | Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | 2WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 31 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.23 N/A |
First Gear Ratio (:1) | 4.48 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Front Brake Rotor Diam x Thickness | 12.6 x 1.18 in |
Front Head Room | 40.90 in Range: 39.8in - 40.9in |
Front Hip Room | 54.60 in |
Front Leg Room | 41.20 in |
Front Shoulder Room | 55.80 in |
Front Tire Order Code | QYZ N/A |
Front Tire Size | P225/65R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.8 gal Range: 18.8gal - 20.9gal |
Height, Overall | 66.30 in Range: 66.3in - 69.3in |
Length, Overall | 187.80 in |
Liftover Height | 28.80 in |
Lock to Lock Turns (Steering) | 3.46 N/A |
Maximum Alternator Capacity (amps) | 120 N/A Range: 120N/A - 155N/A |
Min Ground Clearance | 6.90 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 99.7 ft³ |
Rear Brake Rotor Diam x Thickness | 11.9 x 0.78 in |
Rear Door Opening Height | 28.80 in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | QYZ N/A |
Rear Tire Size | P225/65R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.88 N/A |
SAE Net Horsepower @ RPM | 182 @ 6700 N/A |
SAE Net Torque @ RPM | 172 @ 4900 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Second Head Room | 39.20 in |
Second Hip Room | 51.10 in |
Second Leg Room | 39.90 in |
Second Shoulder Room | 55.30 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.74 N/A |
Spare Tire Order Code | N/A N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 18.1 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | MacPherson strut N/A |
Body Style | Sport Utility Vehicle N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 63.7 ft³ |
Cargo Volume to Seat 2 | 31.5 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A Range: 525N/A - 660N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs Range: 150lbs - 350lbs |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs Range: 1500lbs - 3500lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4/145 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LEA N/A |
Engine Type | Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | 2WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 31 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.23 N/A |
First Gear Ratio (:1) | 4.48 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Front Brake Rotor Diam x Thickness | 12.6 x 1.18 in |
Front Head Room | 40.90 in Range: 39.8in - 40.9in |
Front Hip Room | 54.60 in |
Front Leg Room | 41.20 in |
Front Shoulder Room | 55.80 in |
Front Tire Order Code | QYZ N/A |
Front Tire Size | P225/65R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.8 gal Range: 18.8gal - 20.9gal |
Height, Overall | 66.30 in Range: 66.3in - 69.3in |
Length, Overall | 187.80 in |
Liftover Height | 28.80 in |
Lock to Lock Turns (Steering) | 3.46 N/A |
Maximum Alternator Capacity (amps) | 120 N/A Range: 120N/A - 155N/A |
Min Ground Clearance | 6.90 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 99.7 ft³ |
Rear Brake Rotor Diam x Thickness | 11.9 x 0.78 in |
Rear Door Opening Height | 28.80 in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | QYZ N/A |
Rear Tire Size | P225/65R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.88 N/A |
SAE Net Horsepower @ RPM | 182 @ 6700 N/A |
SAE Net Torque @ RPM | 172 @ 4900 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Second Head Room | 39.20 in |
Second Hip Room | 51.10 in |
Second Leg Room | 39.90 in |
Second Shoulder Room | 55.30 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.74 N/A |
Spare Tire Order Code | N/A N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 18.1 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | MacPherson strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Similar Vehicles
2015 CHEVROLET EQUINOX LT
$12,500 $11,588
2020 CHEVROLET EQUINOX LT
$21,999 $19,988
2015 CHEVROLET TRAX LT
$15,988 $12,000
2016 CHEVROLET TRAVERSE LS
$20,999 $17,999
2018 NISSAN PATHFINDER S
$26,999 $18,888
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.