29,688
28799
CAR CONNECTION INC.
1GTV2NEC8JZ373221
GMC SIERRA 1500 QUAD 2018
29688.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
AIR CLEANER, HIGH-CAPACITY
ALL TERRAIN PACKAGE
AUDIO SYSTEM, 8" DIAGONAL COLOR TOUCH SCREEN WITH GMC INFOTAINMENT SYSTEM, AM/FM/SIRIUSXM, HD RADIO
BED LINER, SPRAY-ON
BOSE SOUND WITH 6 SPEAKER SYSTEM
BUMPER, FRONT, BODY-COLOR LOWER
BUMPER, REAR BODY-COLOR
CONSOLE, FLOOR MOUNTED
CUSTOMER DIALOGUE NETWORK
DOOR HANDLES, BODY-COLOR
EMISSIONS, FEDERAL REQUIREMENTS
ENGINE, 5.3L ECOTEC3 V8, WITH ACTIVE FUEL MANAGEMENT, DIRECT INJECTION
GVWR, 7200 LBS. (3266 KG)
HILL DESCENT CONTROL
JET BLACK/SPICE RED ALL-TERRAIN, LEATHER-APPOINTED FRONT SEAT TRIM
LPO, 22" (55.9 CM) 6-SPOKE HIGH-GLOSS BLACK WHEELS
LPO, ALL-WEATHER FLOOR LINER
MIRROR CAPS, BODY-COLOR
MOLDINGS, BODYSIDE, BODY COLOR
REAR AXLE, 3.42 RATIO
REAR PARK ASSIST, ULTRASONIC
SEATS, FRONT FULL-FEATURE LEATHER-APPOINTED BUCKET
SLT PREFERRED EQUIPMENT GROUP
SOLID PAINT
SUMMIT WHITE
SUSPENSION PACKAGE, OFF-ROAD
TIRES, P285/45R22 SL 110H ALL-TERRAIN, BLACKWALL
TRAILER BRAKE CONTROLLER, INTEGRATED
TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED
UNDERBODY SHIELD, TRANSFER CASE PROTECTION
WHEEL, 22" X 9.0", STEEL, INTERIM
WIRELESS CHARGING
Aux Fuel Tank Capacity, Approx | NO DATA |
---|---|
Aux Fuel Tank Location | NO DATA |
Axle Capacity - Front | 3950 lbs |
Axle Capacity - Rear | 3950 lbs |
Axle Ratio (:1) - Front | 3.42 N/A Range: 3.08N/A - 3.73N/A |
Axle Ratio (:1) - Rear | 3.42 N/A Range: 3.08N/A - 3.73N/A |
Axle Type - Front | Independent Driving N/A |
Axle Type - Rear | Semi-floating N/A |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | E63 N/A |
Body Style | Double Cab Pickup N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr N/A |
Cab to Axle | 41.50 in |
Cab to End of Frame | - TBD - in |
Cargo Box (Area) Height | 21.10 in |
Cargo Box Length @ Floor | 78.87 in |
Cargo Box Width @ Floor | 64.9 in |
Cargo Box Width @ Top, Rear | - TBD - in |
Cargo Box Width @ Wheelhousings | 51.03 in |
Cargo Volume | 61.00 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 720 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.3L/325 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Yes N/A |
Engine Order Code | L83 N/A |
Engine Type | NO DATA |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 16 MPG Range: 15MPG - 16MPG |
EPA Fuel Economy Est - Hwy | 22 MPG Range: 20MPG - 22MPG |
EPA Greenhouse Gas Score | - TBD - N/A |
Ext'd Cab Cargo Volume | - TBD - ft³ |
Fifth Gear Ratio (:1) | 0.90 N/A Range: 0.9N/A - 1.27N/A |
Fifth Wheel Hitch - Max Tongue Wt. | NO DATA |
Fifth Wheel Hitch - Max Trailer Wt. | NO DATA |
First Gear Ratio (:1) | 4.00 N/A Range: 4N/A - 4.56N/A |
Fourth Gear Ratio (:1) | 1.20 N/A Range: 1.2N/A - 1.69N/A |
Frame Type | Hydroformed N/A |
Frame Width, Rear | - TBD - in |
Front Brake Rotor Diam x Thickness | 13.00 x 1.18 in |
Front Bumper to Back of Cab | 141.37 in |
Front Head Room | 42.80 in |
Front Hip Room | 60.73 in |
Front Leg Room | 45.27 in |
Front Shoulder Room | 65.93 in |
Front Tire Capacity | - TBD - lbs |
Front Tire Order Code | RHH N/A |
Front Tire Size | P285/45R22 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 22 x 9.0 in |
Fuel Economy Est-Combined | 18 MPG Range: 17MPG - 18MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 26 gal |
Fuel Tank Location | - TBD - N/A |
Gross Axle Wt Rating - Front | 3950 lbs |
Gross Axle Wt Rating - Rear | 3950 lbs Range: 3950lbs - 4300lbs |
Gross Combined Wt Rating | 15000 lbs Range: 12000lbs - 17700lbs |
Gross Vehicle Weight Rating Cap | 7200 lbs Range: 7200lbs - 7600lbs |
Ground Clearance, Front | 9.10 in |
Ground Clearance, Rear | 9.10 in |
Ground to Top of Frame | - TBD - in |
Ground to Top of Load Floor | 34.5 in |
Height, Overall | 73.90 in |
Length, Overall w/o rear bumper | 229.40 in |
Maximum Alternator Capacity (amps) | 150 N/A Range: 100N/A - 170N/A |
Maximum Alternator Watts | - TBD - N/A |
Maximum Trailering Capacity | 11800 lbs |
Model Group | NO DATA |
Overhang, Front | - TBD - in |
Overhang, Rear w/o bumper | - TBD - in |
Passenger Capacity | 6 N/A Range: 5N/A - 6N/A |
Rear Brake Rotor Diam x Thickness | 13.60 x 0.79 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | - TBD - lbs |
Rear Tire Order Code | RHH N/A |
Rear Tire Size | P285/45R22 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 22 x 9.0 in |
Reverse Ratio (:1) | 3.10 N/A Range: 3.1N/A - 3.82N/A |
Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
SAE Net Horsepower @ RPM | 355 @ 5600 N/A |
SAE Net Torque @ RPM | 383 @ 4100 N/A |
Second Gear Ratio (:1) | 2.40 N/A Range: 2.4N/A - 2.97N/A |
Second Head Room | 38.67 in |
Second Hip Room | 60.23 in |
Second Leg Room | 34.63 in |
Second Shoulder Room | 65.80 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | 46.00 mm |
Shock Absorber Diameter - Rear | 35.00 mm |
Sixth Gear Ratio (:1) | 0.70 N/A Range: 0.7N/A - 1N/A |
Spare Tire Capacity | - TBD - lbs |
Spare Tire Order Code | RC4 N/A |
Spare Tire Size | P265/70R17 N/A |
Spare Wheel Material | - TBD - N/A |
Spare Wheel Size | 17 x - TBD - in |
Spring Capacity - Front | 3950 lbs |
Spring Capacity - Rear | 3950 lbs |
Stabilizer Bar Diameter - Front | 1.35 in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), At Lock | - TBD - N/A |
Steering Ratio (:1), On Center | - TBD - N/A |
Aux Fuel Tank Location | NO DATA |
---|---|
Axle Capacity - Front | 3950 lbs |
Axle Capacity - Rear | 3950 lbs |
Axle Ratio (:1) - Front | 3.42 N/A Range: 3.08N/A - 3.73N/A |
Axle Ratio (:1) - Rear | 3.42 N/A Range: 3.08N/A - 3.73N/A |
Axle Type - Front | Independent Driving N/A |
Axle Type - Rear | Semi-floating N/A |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | E63 N/A |
Body Style | Double Cab Pickup N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr N/A |
Cab to Axle | 41.50 in |
Cab to End of Frame | - TBD - in |
Cargo Box (Area) Height | 21.10 in |
Cargo Box Length @ Floor | 78.87 in |
Cargo Box Width @ Floor | 64.9 in |
Cargo Box Width @ Top, Rear | - TBD - in |
Cargo Box Width @ Wheelhousings | 51.03 in |
Cargo Volume | 61.00 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 720 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.3L/325 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Yes N/A |
Engine Order Code | L83 N/A |
Engine Type | NO DATA |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 16 MPG Range: 15MPG - 16MPG |
EPA Fuel Economy Est - Hwy | 22 MPG Range: 20MPG - 22MPG |
EPA Greenhouse Gas Score | - TBD - N/A |
Ext'd Cab Cargo Volume | - TBD - ft³ |
Fifth Gear Ratio (:1) | 0.90 N/A Range: 0.9N/A - 1.27N/A |
Fifth Wheel Hitch - Max Tongue Wt. | NO DATA |
Fifth Wheel Hitch - Max Trailer Wt. | NO DATA |
First Gear Ratio (:1) | 4.00 N/A Range: 4N/A - 4.56N/A |
Fourth Gear Ratio (:1) | 1.20 N/A Range: 1.2N/A - 1.69N/A |
Frame Type | Hydroformed N/A |
Frame Width, Rear | - TBD - in |
Front Brake Rotor Diam x Thickness | 13.00 x 1.18 in |
Front Bumper to Back of Cab | 141.37 in |
Front Head Room | 42.80 in |
Front Hip Room | 60.73 in |
Front Leg Room | 45.27 in |
Front Shoulder Room | 65.93 in |
Front Tire Capacity | - TBD - lbs |
Front Tire Order Code | RHH N/A |
Front Tire Size | P285/45R22 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 22 x 9.0 in |
Fuel Economy Est-Combined | 18 MPG Range: 17MPG - 18MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 26 gal |
Fuel Tank Location | - TBD - N/A |
Gross Axle Wt Rating - Front | 3950 lbs |
Gross Axle Wt Rating - Rear | 3950 lbs Range: 3950lbs - 4300lbs |
Gross Combined Wt Rating | 15000 lbs Range: 12000lbs - 17700lbs |
Gross Vehicle Weight Rating Cap | 7200 lbs Range: 7200lbs - 7600lbs |
Ground Clearance, Front | 9.10 in |
Ground Clearance, Rear | 9.10 in |
Ground to Top of Frame | - TBD - in |
Ground to Top of Load Floor | 34.5 in |
Height, Overall | 73.90 in |
Length, Overall w/o rear bumper | 229.40 in |
Maximum Alternator Capacity (amps) | 150 N/A Range: 100N/A - 170N/A |
Maximum Alternator Watts | - TBD - N/A |
Maximum Trailering Capacity | 11800 lbs |
Model Group | NO DATA |
Overhang, Front | - TBD - in |
Overhang, Rear w/o bumper | - TBD - in |
Passenger Capacity | 6 N/A Range: 5N/A - 6N/A |
Rear Brake Rotor Diam x Thickness | 13.60 x 0.79 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | - TBD - lbs |
Rear Tire Order Code | RHH N/A |
Rear Tire Size | P285/45R22 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 22 x 9.0 in |
Reverse Ratio (:1) | 3.10 N/A Range: 3.1N/A - 3.82N/A |
Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
SAE Net Horsepower @ RPM | 355 @ 5600 N/A |
SAE Net Torque @ RPM | 383 @ 4100 N/A |
Second Gear Ratio (:1) | 2.40 N/A Range: 2.4N/A - 2.97N/A |
Second Head Room | 38.67 in |
Second Hip Room | 60.23 in |
Second Leg Room | 34.63 in |
Second Shoulder Room | 65.80 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | 46.00 mm |
Shock Absorber Diameter - Rear | 35.00 mm |
Sixth Gear Ratio (:1) | 0.70 N/A Range: 0.7N/A - 1N/A |
Spare Tire Capacity | - TBD - lbs |
Spare Tire Order Code | RC4 N/A |
Spare Tire Size | P265/70R17 N/A |
Spare Wheel Material | - TBD - N/A |
Spare Wheel Size | 17 x - TBD - in |
Spring Capacity - Front | 3950 lbs |
Spring Capacity - Rear | 3950 lbs |
Stabilizer Bar Diameter - Front | 1.35 in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), At Lock | - TBD - N/A |
Steering Ratio (:1), On Center | - TBD - N/A |
Steering Type | Electric Rack & Pinion N/A |
Similar Vehicles
2017 GMC 1500 QUAD SLE
$28,850 $26,788
2019 RAM 1500 BIG HORN/LONE STAR
$40,500 $33,988
2019 NISSAN FRONTIER SV
$32,999 $26,988
2019 RAM 1500 CREW BIG HORN/LONE STAR
$36,999 $33,988
2018 CHEVROLET 2500HD CREW LT
$30,999 $33,888
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.