15,988
29819
CAR CONNECTION INC.
3GKALVEX6KL376002
GMC TERRAIN 2019
15988.0000

General Information
No description available
- Optional Equipment
- Additional Specifications
AUDIO SYSTEM, 8" DIAGONAL GMC INFOTAINMENT SYSTEM WITH NAVIGATION
AXLE, 3.17 FINAL DRIVE RATIO
BLACK EDITION
BOSE SOUND SYSTEM PREMIUM 7-SPEAKER SYSTEM
BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC, 12.6" FRONT AND 11.3" REAR
DRIVER ALERT PACKAGE I
EMISSIONS, CONNECTICUT, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS
ENGINE, 2.0L TURBO, 4-CYLINDER, SIDI, VVT
EXHAUST, DUAL WITH BRIGHT TIPS
GRAPHITE GRAY METALLIC
GRILLE, DARKENED FRONT
INFOTAINMENT PACKAGE II
JET BLACK, PERFORATED LEATHER-APPOINTED SEAT TRIM
LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT
LIFTGATE, REAR POWER PROGRAMMABLE, HANDS FREE
LPO, ALL-WEATHER FLOOR LINERS, FRONT AND REAR
LPO, BLACK CENTER CAPS WITH BLACK GMC LOGO
LPO, FLOOR LINER PACKAGE
LPO, INTEGRATED CARGO LINER
LPO, ROOF RACK CROSS RAILS
MEMORY PACKAGE
PREFERRED PACKAGE
RADIO, HD
REAR CROSS TRAFFIC ALERT
REAR PARK ASSIST
SAFETY ALERT SEAT
SEAT, FRONT PASSENGER 6-WAY POWER WITH 2-WAY POWER LUMBAR
SEAT, FRONT PASSENGER POWER LUMBAR
SEATS, FRONT BUCKET
SLT PREFERRED EQUIPMENT GROUP
STEERING WHEEL, HEATED
SUNROOF, SKYSCAPE POWER WITH POWER SUNSCREEN
TIRE, SPARE, T125/70R17 BLACKWALL
TIRES, P235/50R19 ALL-SEASON BLACKWALL
TRANSMISSION, 9-SPEED AUTOMATIC 9T50, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE
UNIVERSAL HOME REMOTE
WHEEL, SPARE, 17" (43.2 CM) STEEL
WHEELS, 19" X 7.5 (48.3 CM X 19.1 CM) GLOSS BLACK PAINTED ALUMINUM
| BASE CURB WEIGHT | 3797 LBS RANGE: 3659LBS - 3797LBS |
|---|---|
| BODY STYLE | SPORT UTILITY N/A |
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR N/A |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 3 | NO DATA |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 63.3 FT³ |
| CARGO VOLUME TO SEAT 2 | 29.6 FT³ |
| CARGO VOLUME TO SEAT 3 | NO DATA |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | NO DATA |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | NO DATA |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 2.0L/122 N/A |
| DRIVETRAIN | ALL WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| EIGHTH GEAR RATIO (:1) | 0.75 N/A |
| ENGINE BLOCK TYPE | NO DATA |
| ENGINE CAMSHAFT | NO DATA |
| ENGINE CYLINDER COUNT | NO DATA |
| ENGINE DISPLACEMENT UNITS | NO DATA |
| ENGINE ORDER CODE | LTG N/A |
| ENGINE TYPE | TURBOCHARGED GAS/E15 I4 N/A |
| ENGINE VALVE COUNT | NO DATA |
| EPA CLASSIFICATION | 4WD SPORT UTILITY VEHICLE N/A |
| EPA FUEL ECONOMY EST - CITY | 21 MPG RANGE: 21MPG - 24MPG |
| EPA FUEL ECONOMY EST - HWY | 26 MPG RANGE: 26MPG - 28MPG |
| FIFTH GEAR RATIO (:1) | 1.92 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 3.17 N/A RANGE: 3.17N/A - 3.47N/A |
| FIRST GEAR RATIO (:1) | 4.69 N/A |
| FOURTH GEAR RATIO (:1) | 2.44 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 12.6 X - TBD - IN |
| FRONT HEAD ROOM | 38.2 IN RANGE: 38.2IN - 40IN |
| FRONT HIP ROOM | 54.4 IN |
| FRONT LEG ROOM | 40.9 IN |
| FRONT SHOULDER ROOM | 57.2 IN |
| FRONT TIRE ORDER CODE | RR0 N/A |
| FRONT TIRE SIZE | P235/50R19 N/A |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | 19 X 7.5 IN |
| FUEL ECONOMY EST-COMBINED | 23 MPG RANGE: 23MPG - 26MPG |
| FUEL SYSTEM | DIRECT INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 15.6 GAL |
| HEIGHT, OVERALL | 65.4 IN |
| LENGTH, OVERALL | 182.3 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | - TBD - N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - N/A |
| MIN GROUND CLEARANCE | 7.9 IN |
| MODEL GROUP | NO DATA |
| NINTH GEAR RATIO (:1) | 0.62 N/A |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 103.2 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.3 X - TBD - IN |
| REAR DOOR OPENING HEIGHT | - TBD - IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | RR0 N/A |
| REAR TIRE SIZE | P235/50R19 N/A |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | 19 X 7.5 IN |
| REVERSE RATIO (:1) | 2.96 N/A |
| SAE NET HORSEPOWER @ RPM | 252 @ 5500 N/A |
| SAE NET TORQUE @ RPM | 260 @ 2500 - 4500 N/A |
| SECOND GEAR RATIO (:1) | 3.31 N/A |
| SECOND HEAD ROOM | 36.8 IN RANGE: 36.8IN - 38.5IN |
| SECOND HIP ROOM | 51.8 IN |
| SECOND LEG ROOM | 39.7 IN |
| SECOND SHOULDER ROOM | 55.6 IN |
| SEVENTH GEAR RATIO (:1) | 1.00 N/A |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SIXTH GEAR RATIO (:1) | 1.44 N/A |
| SPARE TIRE ORDER CODE | QCL N/A |
| SPARE TIRE SIZE | T125/70R17 N/A |
| SPARE WHEEL MATERIAL | STEEL N/A |
| SPARE WHEEL SIZE | 17 X - TBD - IN |
| STABILIZER BAR DIAMETER - FRONT | - TBD - IN |
| STABILIZER BAR DIAMETER - REAR | - TBD - IN |
| STEERING RATIO (:1), OVERALL | - TBD - N/A |
| STEERING TYPE | - TBD - N/A |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT N/A |
| SUSPENSION TYPE - FRONT (CONT.) | NO DATA |
| SUSPENSION TYPE - REAR | 4-LINK N/A |
| SUSPENSION TYPE - REAR (CONT.) | NO DATA |
| THIRD GEAR RATIO (:1) | 3.01 N/A |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 7.7 N/A RANGE: 6.8N/A - 7.7N/A |
| TOTAL COOLING SYSTEM CAPACITY | - TBD - QTS |
| TRACK WIDTH, FRONT | 62.3 IN |
| TRACK WIDTH, REAR | 62.5 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC N/A |
| TRANS DESCRIPTION CONT. AGAIN | NO DATA |
| TRANS ORDER CODE | M3H N/A |
| TRANS TYPE | 9 N/A |
| TRANSFER CASE GEAR RATIO (:1), HIGH | - TBD - N/A |
| TRANSFER CASE GEAR RATIO (:1), LOW | - TBD - N/A |
| TURNING DIAMETER - CURB TO CURB | 41.6 FT RANGE: 38.4FT - 41.6FT |
| TURNING DIAMETER - WALL TO WALL | - TBD - FT |
| VEHICLE NAME | GMC TERRAIN N/A |
| VEHICLE SEGMENT | NO DATA |
| VEHICLE TYPE | NO DATA |
| WHEELBASE | 107.3 IN |
| BODY STYLE | SPORT UTILITY N/A |
|---|---|
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR N/A |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 3 | NO DATA |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 63.3 FT³ |
| CARGO VOLUME TO SEAT 2 | 29.6 FT³ |
| CARGO VOLUME TO SEAT 3 | NO DATA |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | NO DATA |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | NO DATA |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 2.0L/122 N/A |
| DRIVETRAIN | ALL WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| EIGHTH GEAR RATIO (:1) | 0.75 N/A |
| ENGINE BLOCK TYPE | NO DATA |
| ENGINE CAMSHAFT | NO DATA |
| ENGINE CYLINDER COUNT | NO DATA |
| ENGINE DISPLACEMENT UNITS | NO DATA |
| ENGINE ORDER CODE | LTG N/A |
| ENGINE TYPE | TURBOCHARGED GAS/E15 I4 N/A |
| ENGINE VALVE COUNT | NO DATA |
| EPA CLASSIFICATION | 4WD SPORT UTILITY VEHICLE N/A |
| EPA FUEL ECONOMY EST - CITY | 21 MPG RANGE: 21MPG - 24MPG |
| EPA FUEL ECONOMY EST - HWY | 26 MPG RANGE: 26MPG - 28MPG |
| FIFTH GEAR RATIO (:1) | 1.92 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 3.17 N/A RANGE: 3.17N/A - 3.47N/A |
| FIRST GEAR RATIO (:1) | 4.69 N/A |
| FOURTH GEAR RATIO (:1) | 2.44 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 12.6 X - TBD - IN |
| FRONT HEAD ROOM | 38.2 IN RANGE: 38.2IN - 40IN |
| FRONT HIP ROOM | 54.4 IN |
| FRONT LEG ROOM | 40.9 IN |
| FRONT SHOULDER ROOM | 57.2 IN |
| FRONT TIRE ORDER CODE | RR0 N/A |
| FRONT TIRE SIZE | P235/50R19 N/A |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | 19 X 7.5 IN |
| FUEL ECONOMY EST-COMBINED | 23 MPG RANGE: 23MPG - 26MPG |
| FUEL SYSTEM | DIRECT INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 15.6 GAL |
| HEIGHT, OVERALL | 65.4 IN |
| LENGTH, OVERALL | 182.3 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | - TBD - N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - N/A |
| MIN GROUND CLEARANCE | 7.9 IN |
| MODEL GROUP | NO DATA |
| NINTH GEAR RATIO (:1) | 0.62 N/A |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 103.2 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.3 X - TBD - IN |
| REAR DOOR OPENING HEIGHT | - TBD - IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | RR0 N/A |
| REAR TIRE SIZE | P235/50R19 N/A |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | 19 X 7.5 IN |
| REVERSE RATIO (:1) | 2.96 N/A |
| SAE NET HORSEPOWER @ RPM | 252 @ 5500 N/A |
| SAE NET TORQUE @ RPM | 260 @ 2500 - 4500 N/A |
| SECOND GEAR RATIO (:1) | 3.31 N/A |
| SECOND HEAD ROOM | 36.8 IN RANGE: 36.8IN - 38.5IN |
| SECOND HIP ROOM | 51.8 IN |
| SECOND LEG ROOM | 39.7 IN |
| SECOND SHOULDER ROOM | 55.6 IN |
| SEVENTH GEAR RATIO (:1) | 1.00 N/A |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SIXTH GEAR RATIO (:1) | 1.44 N/A |
| SPARE TIRE ORDER CODE | QCL N/A |
| SPARE TIRE SIZE | T125/70R17 N/A |
| SPARE WHEEL MATERIAL | STEEL N/A |
| SPARE WHEEL SIZE | 17 X - TBD - IN |
| STABILIZER BAR DIAMETER - FRONT | - TBD - IN |
| STABILIZER BAR DIAMETER - REAR | - TBD - IN |
| STEERING RATIO (:1), OVERALL | - TBD - N/A |
| STEERING TYPE | - TBD - N/A |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT N/A |
| SUSPENSION TYPE - FRONT (CONT.) | NO DATA |
| SUSPENSION TYPE - REAR | 4-LINK N/A |
| SUSPENSION TYPE - REAR (CONT.) | NO DATA |
| THIRD GEAR RATIO (:1) | 3.01 N/A |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 7.7 N/A RANGE: 6.8N/A - 7.7N/A |
| TOTAL COOLING SYSTEM CAPACITY | - TBD - QTS |
| TRACK WIDTH, FRONT | 62.3 IN |
| TRACK WIDTH, REAR | 62.5 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC N/A |
| TRANS DESCRIPTION CONT. AGAIN | NO DATA |
| TRANS ORDER CODE | M3H N/A |
| TRANS TYPE | 9 N/A |
| TRANSFER CASE GEAR RATIO (:1), HIGH | - TBD - N/A |
| TRANSFER CASE GEAR RATIO (:1), LOW | - TBD - N/A |
| TURNING DIAMETER - CURB TO CURB | 41.6 FT RANGE: 38.4FT - 41.6FT |
| TURNING DIAMETER - WALL TO WALL | - TBD - FT |
| VEHICLE NAME | GMC TERRAIN N/A |
| VEHICLE SEGMENT | NO DATA |
| VEHICLE TYPE | NO DATA |
| WHEELBASE | 107.3 IN |
| WIDTH, MAX W/O MIRRORS | 72.4 IN |
Similar Vehicles
2019 GMC TERRAIN SLT
$20,988 $17,388
2021 GMC TERRAIN SLT
$16,188
2020 MITSUBISHI OUTLANDER SPORT ES 2.0
$19,588 $15,040
2013 KIA SPORTAGE SX
$15,999 $12,498
2020 FORD ECOSPORT SE
$19,999 $12,849
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.








































