21,588
28804
CAR CONNECTION INC.
1C6RR7FG8KS535604
RAM 1500 CLASSIC QUAD 2019
21588.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
3.55 REAR AXLE RATIO
BLACK SEATS
BRIGHT WHITE CLEARCOAT
CARPET FLOOR COVERING
DIESEL GRAY/BLACK, CLOTH 40/20/40 BENCH SEAT
ENGINE: 3.6L V6 24V VVT
GVWR: 6,800 LBS
MANUFACTURER'S STATEMENT OF ORIGIN
QUICK ORDER PACKAGE 22B TRADESMAN
RADIO: UCONNECT 3 W/5" DISPLAY
REMOTE KEYLESS ENTRY W/ALL-SECURE
SIRIUSXM SATELLITE RADIO
TIRES: P275/60R20 BSW AS
TRADESMAN SXT PACKAGE
TRAILER BRAKE CONTROL
TRANSMISSION: 8-SPEED AUTOMATIC (845RE)
WHEELS: 20" X 8" ALUMINUM CHROME CLAD
Axle Capacity - Front | 3900 lbs |
---|---|
Axle Capacity - Rear | 3900 lbs |
Axle Ratio (:1) - Front | 3.55 N/A Range: 3.21N/A - 3.92N/A |
Axle Ratio (:1) - Rear | 3.55 N/A Range: 3.21N/A - 3.92N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 5062 lbs Range: 5060lbs - 5311lbs |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | Quad Cab N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cab to Axle | 36.9 in |
Cargo Box (Area) Height | 20.1 in |
Cargo Box Length @ Floor | 76.3 in |
Cargo Box Width @ Floor | NO DATA |
Cargo Box Width @ Top, Rear | NO DATA |
Cargo Box Width @ Wheelhousings | NO DATA |
Cargo Volume | 57.5 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 730 N/A |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2876 lbs |
Curb Weight - Rear | 2184 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs Range: 448lbs - 500lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs Range: 4480lbs - 5000lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6 L/220 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | ERB N/A |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 16 MPG Range: 15MPG - 16MPG |
EPA Fuel Economy Est - Hwy | 23 MPG Range: 21MPG - 23MPG |
Fifth Gear Ratio (:1) | 1.28 N/A Range: 1.28N/A - 1.29N/A |
First Gear Ratio (:1) | 4.71 N/A |
Fourth Gear Ratio (:1) | 1.67 N/A |
Front Brake Rotor Diam x Thickness | 13.2 in |
Front Head Room | 41 in |
Front Hip Room | 63.2 in |
Front Leg Room | 41 in |
Front Shoulder Room | 66 in |
Front Tire Capacity | 4728 lbs Range: 4608lbs - 6391lbs |
Front Tire Order Code | TTN N/A |
Front Tire Size | P275/60SR20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 X 8 in |
Fuel Economy Est-Combined | 19 MPG Range: 17MPG - 19MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | NO DATA |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 3900 lbs |
Gross Combined Wt Rating | 12900 lbs Range: 9850lbs - 15975lbs |
Gross Vehicle Weight Rating Cap | 6800 lbs Range: 6800lbs - 6900lbs |
Ground Clearance, Front | 8.6 in |
Ground Clearance, Rear | 8.6 in |
Ground to Top of Load Floor | 34.9 in |
Height, Overall | 77.7 in |
Length, Overall | 229 in |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Trailering Capacity | 7660 lbs Range: 4480lbs - 10300lbs |
Model Group | NO DATA |
Overhang, Rear w/o bumper | 48.4 in |
Passenger Capacity | 6 N/A |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | 4728 lbs Range: 4608lbs - 6391lbs |
Rear Tire Order Code | TTN N/A |
Rear Tire Size | P275/60SR20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 X 8 in |
Reverse Ratio (:1) | 3.29 N/A Range: 3.29N/A - 3.3N/A |
Revolutions/Mile @ 45 mph - Front | 636 Rev/Mile Range: 636Rev/Mile - 656Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 636 Rev/Mile Range: 636Rev/Mile - 656Rev/Mile |
SAE Net Horsepower @ RPM | 305 @ 6400 N/A |
SAE Net Torque @ RPM | 269 @ 4175 N/A |
Second Gear Ratio (:1) | 3.14 N/A |
Second Head Room | 39.7 in |
Second Hip Room | 62.9 in |
Second Leg Room | 34.7 in |
Second Shoulder Room | 65.7 in |
Seventh Gear Ratio (:1) | 0.84 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | TBS N/A |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Short And Long Arm N/A |
Suspension Type - Rear | Multi-Link N/A |
Tailgate Width | NO DATA |
Third Gear Ratio (:1) | 2.11 N/A Range: 2.1N/A - 2.11N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 N/A Range: 9.3N/A - 10.4N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DFL N/A |
Axle Capacity - Rear | 3900 lbs |
---|---|
Axle Ratio (:1) - Front | 3.55 N/A Range: 3.21N/A - 3.92N/A |
Axle Ratio (:1) - Rear | 3.55 N/A Range: 3.21N/A - 3.92N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 5062 lbs Range: 5060lbs - 5311lbs |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | Quad Cab N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cab to Axle | 36.9 in |
Cargo Box (Area) Height | 20.1 in |
Cargo Box Length @ Floor | 76.3 in |
Cargo Box Width @ Floor | NO DATA |
Cargo Box Width @ Top, Rear | NO DATA |
Cargo Box Width @ Wheelhousings | NO DATA |
Cargo Volume | 57.5 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 730 N/A |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2876 lbs |
Curb Weight - Rear | 2184 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs Range: 448lbs - 500lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs Range: 4480lbs - 5000lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6 L/220 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | ERB N/A |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 16 MPG Range: 15MPG - 16MPG |
EPA Fuel Economy Est - Hwy | 23 MPG Range: 21MPG - 23MPG |
Fifth Gear Ratio (:1) | 1.28 N/A Range: 1.28N/A - 1.29N/A |
First Gear Ratio (:1) | 4.71 N/A |
Fourth Gear Ratio (:1) | 1.67 N/A |
Front Brake Rotor Diam x Thickness | 13.2 in |
Front Head Room | 41 in |
Front Hip Room | 63.2 in |
Front Leg Room | 41 in |
Front Shoulder Room | 66 in |
Front Tire Capacity | 4728 lbs Range: 4608lbs - 6391lbs |
Front Tire Order Code | TTN N/A |
Front Tire Size | P275/60SR20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 X 8 in |
Fuel Economy Est-Combined | 19 MPG Range: 17MPG - 19MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | NO DATA |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 3900 lbs |
Gross Combined Wt Rating | 12900 lbs Range: 9850lbs - 15975lbs |
Gross Vehicle Weight Rating Cap | 6800 lbs Range: 6800lbs - 6900lbs |
Ground Clearance, Front | 8.6 in |
Ground Clearance, Rear | 8.6 in |
Ground to Top of Load Floor | 34.9 in |
Height, Overall | 77.7 in |
Length, Overall | 229 in |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Trailering Capacity | 7660 lbs Range: 4480lbs - 10300lbs |
Model Group | NO DATA |
Overhang, Rear w/o bumper | 48.4 in |
Passenger Capacity | 6 N/A |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | 4728 lbs Range: 4608lbs - 6391lbs |
Rear Tire Order Code | TTN N/A |
Rear Tire Size | P275/60SR20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 X 8 in |
Reverse Ratio (:1) | 3.29 N/A Range: 3.29N/A - 3.3N/A |
Revolutions/Mile @ 45 mph - Front | 636 Rev/Mile Range: 636Rev/Mile - 656Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 636 Rev/Mile Range: 636Rev/Mile - 656Rev/Mile |
SAE Net Horsepower @ RPM | 305 @ 6400 N/A |
SAE Net Torque @ RPM | 269 @ 4175 N/A |
Second Gear Ratio (:1) | 3.14 N/A |
Second Head Room | 39.7 in |
Second Hip Room | 62.9 in |
Second Leg Room | 34.7 in |
Second Shoulder Room | 65.7 in |
Seventh Gear Ratio (:1) | 0.84 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | TBS N/A |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Short And Long Arm N/A |
Suspension Type - Rear | Multi-Link N/A |
Tailgate Width | NO DATA |
Third Gear Ratio (:1) | 2.11 N/A Range: 2.1N/A - 2.11N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 N/A Range: 9.3N/A - 10.4N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DFL N/A |
Trans PTO Access | No N/A |
Similar Vehicles
2021 RAM 1500 CLASSIC QUAD TRADESMAN
$28,580 $25,588
2018 RAM 1500 QUAD EXPRESS
$21,999 $20,398
2012 CHEVROLET AVALANCHE LS
$19,888 $16,898
2015 CHEVROLET 1500 REG CAB LT
$22,999 $20,698
2016 CHEVROLET 1500 QUAD LT
$27,588 $25,588
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.