$308* mo.
Apply up to 72 months
2025 NISSAN
SENTRA SV
| Stock #: | 29848 |
| Miles: | 24,822 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (149 HP @ 6400 RPM) |
$339* mo.
Apply up to 72 months
2025 NISSAN
SENTRA SV
| Stock #: | 29859 |
| Miles: | 1,629 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (149 HP @ 6400 RPM) |
$383* mo.
Apply up to 72 months
2024 NISSAN
ROGUE SV
| Stock #: | 29482 |
| Miles: | 28,988 |
| Transmission: | Automatic |
| Engine: | 1.5L 3 Cylinder Engine (201 hp @ 5600 rpm) |
$328* mo.
Apply up to 72 months
2024 NISSAN
KICKS SR
| Stock #: | 29800 |
| Miles: | 20,144 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 CYLINDER ENGINE (122 HP @ 6300 RPM) |
$252* mo.
Apply up to 72 months
2022 NISSAN
KICKS SV
| Stock #: | 29557 |
| Miles: | 33,982 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 Cylinder Engine (122 hp @ 6300 rpm) |
$270* mo.
Apply up to 72 months
2019 NISSAN
ROGUE SV
| Stock #: | 29788 |
| Miles: | 34,618 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (170 HP @ 6000 RPM) |
$169* mo.
Apply up to 72 months
2019 NISSAN
VERSA SV SPECIAL ED.
| Stock #: | 29855 |
| Miles: | 42,267 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 CYLINDER ENGINE (109 HP @ 6000 RPM) |
$118* mo.
Apply up to 72 months
2015 NISSAN
LEAF SL
| Stock #: | 29081 |
| Miles: | 31,705 |
| Transmission: | Automatic |
| Engine: | Electric Motor (107 hp ) |
$177* mo.
Apply up to 72 months
2011 NISSAN
TITAN-CREW SV
| Stock #: | 29517 |
| Miles: | 120,078 |
| Transmission: | Automatic |
| Engine: | 5.6L 8 Cylinder Engine (317 hp @ 5200 rpm) |










